costs of having my own house considering these:
The basics | The 'luxuries' | ||
Mortgage / rent £ | Lunches / coffees (not homemade) £ | ||
Council Tax £ | Eating out / social drinking £ | ||
Gas £ | Outside entertainments (eg cinema) £ | ||
Electricity £ | Gym / health club / golf club £ | ||
Water £ | Hair beauty treatment £ | ||
Telephone £ | Home entertainments (eg CDs / DVDs) £ | ||
TV licence £ | Satellite, cable and digital TV £ | ||
Groceries £ | Magazines/Newspapers £ | ||
Clothing £ | Mobile phone bill £ | ||
Childcare costs £ | Lottery tickets / betting £ | ||
Maintenance / Alimony payments £ | Other £ | ||
Vehicle running costs £ | Non-mortgage debts | ||
Other travel costs £ | Credit card / store card repayments £ | ||
Insurance (home, life, motor) £ | Personal loan repayments £ | ||
Other £ | Other £ |
this also looks very expensive so i am now know i am going to have to get a job to help me with this.
No comments:
Post a Comment